Here you will find a comparison of the technical details of all KIMO® braking choppers.
The TRANSOMIK® BC1 and TRANSOMIK® BC2 series are devices for external braking resistors – TRANSOMIK® BC1 for the 11 – 22 kW range and TRANSOMIK® BC2 for the 22 – 1200 kW range.
You can get an overview of the respective application areas of the product series in our general overview.
All products in an overview:
Available products:
In the first (coloured) line, click on the application data you know. A selection of suitable devices is automatically displayed.
Brake voltage-threshold (DC) |
Braking power kW (ED=braking time/cycle time) |
Braking resistor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
385 V – 390 V | 670 V – 680 V | 645 V – 800 V | 810 V – 970 V | 1040 V – 1165 V | Continuous braking power ED >>50% | Repetitive braking ED <50% | Infrequent braking ED <5% | internal | external | ||
11BC1 | ✓ | 10 | 16 | 22 | ✓ | ||||||
22BC1 | ✓ | 28 | 36 | ✓ | |||||||
22BC2 | ✓ | 28 | 28 | 36 | ✓ | ||||||
40BC2 | ✓ | 56 | 56 | 72 | ✓ | ||||||
90BC2 | ✓ | 72 | 112 | 144 | ✓ | ||||||
160BC2 | ✓ | 204 | 264 | ✓ | |||||||
500BC2 | ✓ | 600 | 760 | ✓ | |||||||
1000BC2 | ✓ | 1160 | 1440 | ✓ | |||||||
30BC2 | ✓ | 34 | 34 | 44 | ✓ | ||||||
55BC2 | ✓ | 68 | 68 | 87 | ✓ | ||||||
110BC2 | ✓ | 87 | 136 | 175 | ✓ | ||||||
200BC2 | ✓ | 247 | 320 | ✓ | |||||||
550BC2 | ✓ | 660 | 844 | ✓ | |||||||
1100BC2 | ✓ | 1261 | 1601 | ✓ | |||||||
630BC2 | ✓ | 734 | 932 | ✓ | |||||||
1200BC2 | ✓ | 1398 | 1748 | ✓ |
Please make a preselection of a suitable brake chopper based on the table.
Our sales team will assist you with the technical design according to your specific requirements.
Our sales team will assist you with the technical design according to your specific requirements.