Available products:
Braking choppers for external braking resistors

Brake voltage-threshold (DC) | Braking power kW (ED=braking time/cycle time) | Braking resistor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
385 V – 390 V | 670 V – 680 V | 645 V – 800 V | 810 V – 970 V | 1040 V – 1165 V | Continuous braking power ED >>50% | Repetitive braking ED <50% | Infrequent braking ED <5% | internal | external | ||
22BC2 | ![]() | ✓ | 28 | 28 | 36 | ✓ | |||||
30BC2 | ![]() | ✓ | 34 | 34 | 44 | ✓ | |||||
40BC2 | ![]() | ✓ | 56 | 56 | 72 | ✓ | |||||
55BC2 | ![]() | ✓ | 68 | 68 | 87 | ✓ | |||||
90BC2 | ![]() | ✓ | 72 | 112 | 144 | ✓ | |||||
110BC2 | ![]() | ✓ | 87 | 136 | 175 | ✓ | |||||
160BC2 | ![]() | ✓ | 204 | 264 | ✓ | ||||||
200BC2 | ![]() | ✓ | 247 | 320 | ✓ | ||||||
500BC2 | ![]() | ✓ | 600 | 760 | ✓ | ||||||
550BC2 | ![]() | ✓ | 660 | 844 | ✓ | ||||||
630BC2 | ![]() | ✓ | 734 | 932 | ✓ | ||||||
1000BC2 | ![]() | ✓ | 1160 | 1440 | ✓ | ||||||
1100BC2 | ![]() | ✓ | 1261 | 1601 | ✓ | ||||||
1200BC2 | ![]() | ✓ | 1398 | 1748 | ✓ |
Please make a preselection of a suitable brake chopper based on the table.
Our sales team will assist you with the technical design according to your specific requirements.
Our sales team will assist you with the technical design according to your specific requirements.