Start attentuation (AM) and soft starters (SM, SM2)
Available products:

Nominal device current | Supply system | Rated voltage | Motor power (at rated voltage) | Operating mode | Number of controlled phases | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 16 A | > 16 – 30 A | > 30 – 190 A | > 190 A | 1/N AC | 3 AC | 230 V | 400 V | 200 – 480 V | 110 – 500 V | 220 – 690 V | ≤ 7,5 kW | 7,5 – 15 kW | > 15 – 90 kW | > 90 kW | Soft start | Soft stop | Braking | 1 | 2 | 3 | ||
2.2SM/S230-16 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
2.2AM/T400-16 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
5.5AM/T400-16 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
1.1AM/T230-16 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
3.0AM/T230-16 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
1.1SM2/T400-16 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
2.2SM2/T400-16 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
5.5SM2/T400-16 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
7.5SM2/T400-16 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
0.5SM2/T230 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
1.1SM2/T230 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
3.0SM2/T230-16 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
4.0SM2/T230 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
All products in an overview:

