Braking units
Available products:

Rated voltage | Rated motor power (at motor related voltage) | Max. braking current (DC) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 V | 400 V | 480 V | 220 – 500 V | 0.25 – 4 kW | > 4 – 7.5 kW | > 7.5 – 90 kW | > 90 kW | ≤ 11 A | > 11 – 36 A | > 36 – 150 A | > 150 A | ||
15B4-26 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
45B4-26 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
90B4-26 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
200B4-25 | ![]() | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
All products in an overview:

