Sie finden hier eine Gegenüberstellung der technischen Details von KIMO® Sanftanlaufgeräten und Sanftauslaufgeräten der Serien LEKTROMIK® S2 und SD2.
Die Produkte dieser Serien sind für Anlaufdämpfung (AM) und Sanftanlauf (SM) im Bereich 4 – 2000 kW geeignet.
Für den Bereich 0,5 – 7,5 kW bieten wir die Serien SoftCompact® AM und SM an.
Einen Überblick über die jeweiligen Anwendungsgebiete der Produktserien bekommen Sie in unserer Gesamtübersicht.
Sanftanlaufgeräte

Verfügbare Geräte:
| Nennstrom Gerät | Netzart | Nennspannung | Leistung (bei Nennspannung) |
Betriebsart | Anzahl gesteuerter Phasen |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≤ 16 A | > 16 – 30 A | > 30 – 190 A | > 190 A | 1/N AC | 3 AC | 230 V | 400 V | 200 – 480 V | 110 – 500 V | 220 – 690 V | ≤ 7,5 kW | 7,5 – 15 kW | > 15 – 90 kW | > 90 kW | Sanftanlauf | Sanftauslauf | Bremsen | 1 | 2 | 3 | ||
| 4S2-27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 11S2-27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| 22S2-27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| 37S2-27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 75S2-27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 160S2-27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 250S2-27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 630S2-27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 800S2-27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 22S2-27/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 37S2-27/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 55S2-27/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 110S2-27/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 250S2-27/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 400S2-27/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 1000S2-27/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 1300S2-27/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 37SD2-26 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 55SD2-26 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 110SD2-26 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 250SD2-26 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 400SD2-26 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 1000SD2-26 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 1300SD2-26 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| 55SD2-26/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 90SD2-26/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 160SD2-26/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 400SD2-26/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 630SD2-26/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 1600SD2-26/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| 2000SD2-26/690 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||

